![]() |
Ayrshireroots Surname Database |
![]() |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 81107 |
| Total Males | 41154 (50.74%) |
| Total Females | 39792 (49.06%) |
| Total Unknown Gender | 161 (0.2%) |
| Total Living | 12935 |
| Total Families | 25589 |
| Total Unique Surnames | 7033 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1256 |
| Average Lifespan1 | 56 years, 107 days |
| Earliest Birth (Robert Boyd) | Abt 1190 |
| Longest Lived1 | Age |
| Mary Macintyre | 124 years |
| Clara Jane Rowles | 117 years 92 days |
| William Douie | 110 years |
| George Lambie | 110 years |
| Barbara Connel Skeoch | 108 years |
| Jean Watson | 105 years |
| Berthan Emmie Lambie | 105 years |
| John Mair | 104 years |
| Janet Stewart | 104 years |
| Janet Stewart | 104 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
![]()
|
|
Millions of Records, Millions of Answers.
Ancestry.co.uk - Click here
www.Ayrshireroots.com and www.Ayrshireroots.co.uk The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |
|