![]() |
Ayrshireroots Surname Database |
![]() |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 74206 |
| Total Males | 37636 (50.72%) |
| Total Females | 36407 (49.06%) |
| Total Unknown Gender | 163 (0.22%) |
| Total Living | 13304 |
| Total Families | 23286 |
| Total Unique Surnames | 6778 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1173 |
| Average Lifespan1 | 56 years, 170 days |
| Earliest Birth (Robert Boyd) | Abt 1190 |
| Longest Lived1 | Age |
| Mary Macintyre | 124 years |
| George Lambie | 110 years |
| William Douie | 110 years |
| Barbara Connel Skeoch | 108 years |
| Berthan Emmie Lambie | 105 years |
| Jean Watson | 105 years |
| John Mair | 104 years |
| Janet Stewart | 104 years |
| Andrew Havelock Climie | 103 years 143 days |
| Janet Willock | 103 years 94 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
![]()
|
|
Millions of Records, Millions of Answers.
Ancestry.co.uk - Click here
www.Ayrshireroots.com and www.Ayrshireroots.co.uk The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |
|