![]() |
Ayrshireroots Surname Database |
![]() |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 7588
| Notes | Linked to | |
| 1 | [ayrshireroots file180506.FTW] Gate Keeper Volcan Foundry | Agnes
|
| 2 | [augustine_gedcom_no_living c.FTW] Per Patricia Gilstrap: Dates for Ann not confirmed. | Ann
|
| 3 | [njw.ged] At Buglawton Cheshire in 1881 Census | Ann
|
| 4 | [njw.ged] At Wood Farm Hartshorn Derbyshire 1881 Census | Eleanor
|
| 5 | [njw.ged] At Old Freehold 3... Church Gresley Derbyshire | Eliza
|
| 6 | [njw.ged] Living at 170 Friar St Reading St Lawrence | Eliza
|
| 7 | [njw.ged] At Birmingham Kings Hill in BER. [njw.ged] At 9 Birmingham St Wed in 1939-1945 ER. | Elizabeth
|
| 8 | [njw.ged] At Bulcroft Wednesbury BER. | Elizabeth
|
| 9 | [njw.ged] Had a guest house for visiting Artists at Theatre Emy ran away with Actor | Emy
|
| 10 | [njw.ged] Lived at Broad Lane near Peel Pub. Circa 1963 KAR | Gladys M.
|
| 11 | [njw.ged] Born Darlaston 1881 Census. 1871 Census 67 Bull St Darlaston. Walsall Rd Darlaston BER | Hannah
|
| 12 | [njw.ged] At 142 Blue Lane 1871 Census | Jane
|
| 13 | [augustine_gedcom_no_living c.FTW] Some research sources indicate the name is Mary Magdalena. one such is www.familysearch.org | Maria Magdalena
|
| 14 | [Marilyn Morris-1.FTW] Born 1811 from Census records Married Walter Cartwright approx 1830 from childrens ages on census Died 1861 -1871 No longer on census records, Walter married Charlotte Wade in 1870 (Oct - Dec) | Mary
|
| 15 | [njw.ged] At 6 William St West Ham Essex 1881 Census | Mary
|
| 16 | [McClanachan.FTW] Mary BLACKWOOD Sex: F Marriage(s): Spouse: Thomas RITCHART* Marriage: Abt. 1757 -------------------------------------------------------------------------------- Source Information: -------------------------------------------------------------------------------- Film Number: 458156 Page Number: Reference Number: | Mary Blackwood
|
| 17 | [jean kerr tree.ged.FTW] details http://trees.ancestry.com/rd?f=document&guid=9b044e7f-bdbb-4e01-8cea-2c2acc17af63&tid=2224651&pid=-1852320502 | Mary McOrmick
|
| 18 | [njw.ged] Aged 32 1861 Census. Aged 42 1871 Census. Aged 50 1881 Census ( May not be correct to low ). | Sarah
|
| 19 | [njw.ged] Aged 60 1861 Census. Aged 80 1881 Census. At 6 Great Croft St Darlaston STF ENG 1881 Census. | Sarah
|
| 20 | [njw.ged] At Market St Church Gresley Derbyshire | Sarah
|
| 21 | [jean kerr tree.ged.FTW] joe southend http://trees.ancestry.com/rd?f=image&guid=b59e0d4e-53d3-46a5-a1d8-1baa5bf53b03&tid=2224651&pid=-1852320620 | Sharon
|
| 22 | [njw.ged] Novemberish jumping jack went up his trouser leg died of shock - EAS | Son1
|
| 23 | [cmurdoch0705.GED.FTW] [scott.FTW] | unknown
|
| 24 | [cmurdoch0705.GED.FTW] [scott.FTW] | unknown
|
| 25 | [cmurdoch1204.FTW] [scott.FTW] | unknown
|
| 26 | [cmurdoch1204.FTW] [scott.FTW] | unknown
|
| 27 | [murdoch2.FTW] [scott.FTW] | unknown
|
| 28 | [murdoch2.FTW] [scott.FTW] | unknown
|
| 29 | [Catherine'sfamily.FTW] LDS IGI C114941 aged 21 unmarried | (Kelly) (Bruce) Alexander Buchanan Bruce
|
| 30 | [McCraeWindows.FTW] Emigrated to Milan, Italy abt. 1886. | (McCRAE) Anna
|
| 31 | [Ht10.FTW] Elizabeth AITKEN Birth Date: 1 Jul 1890 Death Date: Oct 1977 Social Security Number: 345-22-2277 State or Territory Where Number Was Issued: Illinois Death Residence Localities ZIP Code: 60618 Localities: Chicago, Cook, Illinois Kedzie Grace, Cook, Illinois Death Benefit Localities Zip Code: 60618 Localities: Chicago, Cook, Illinois Kedzie Grace, Cook, Illinois ==================================================================[Jh10.FTW] Elizabeth AITKEN Birth Date: 1 Jul 1890 Death Date: Oct 1977 Social Security Number: 345-22-2277 State or Territory Where Number Was Issued: Illinois Death Residence Localities ZIP Code: 60618 Localities: Chicago, Cook, Illinois Kedzie Grace, Cook, Illinois Death Benefit Localities Zip Code: 60618 Localities: Chicago, Cook, Illinois Kedzie Grace, Cook, Illinois ==================================================================[Ra10.FTW] Elizabeth AITKEN Birth Date: 1 Jul 1890 Death Date: Oct 1977 Social Security Number: 345-22-2277 State or Territory Where Number Was Issued: Illinois Death Residence Localities ZIP Code: 60618 Localities: Chicago, Cook, Illinois Kedzie Grace, Cook, Illinois Death Benefit Localities Zip Code: 60618 Localities: Chicago, Cook, Illinois Kedzie Grace, Cook, Illinois ================================================================== | (Pollock) Elizabeth Good Beck
|
| 32 | [Catherine'sfamily.FTW] Archibald remarried then | (Rivers )Herald or Harold Mary
|
| 33 | There was a William Roy that I believe was married to a Ann Mullan later known as Millan. Ann was born on 27 October 1858 in Dalry and died about 22 July 1896. She was buried on 22 July 1896 in Kirk O'Shotts Common Ground under the name of Ann Roy. Father - Felix Milne, Mother - Annie King Look for No. 963 on this page: http://web.ukonline.co.uk/scotlandgenealogy/death_records_from_kirk_o.htm A few weeks later her 5 week old son Joseph Roy was buried on 12 August 1896. Look 2 entries down for entry No 965 on the same page. my.mailinglist@ntlworld.com | ?
|
| 34 | At least one living individual is linked to this note - Details withheld. | ? Gertrude
|
| 35 | [Stalker.FTW] 1901 Census - Living with Malcolm and Catherine Stalker | ? Jane
|
| 36 | [William.FBK.FTW] | ? Jean
|
| 37 | [William.FBK.FTW] | ? Laura
|
| 38 | [Stalker.FTW] 1851 Census - Living at Main Street, West Kilbride with son Gilbert 1861 Census - Living at Main Street, West Kilbride with son Gilbert and granddaughter (?name?) Munn 1871 Census - Living alone at No 2 Kings Close, West Kilbride. Described as a pauper. | ? Mary
|
| 39 | At least one living individual is linked to this note - Details withheld. | ? May M.
|
| 40 | [riddick.FTW] OPR birth search in Kilsyth, Stirling, and St Ninians, 1770-1780, was negative. All-Scotland search resulted in 25 hits, none of which were (at least to my familiarity with placenames) near Kilsyth, St Ninians, or Stirling. 1841 census shows her as 65. 1851 census shows her as 77. Died at age 84 in 1856, making her birth in 1772. Died of "apoplexy, few days" at 10 AM. Jean Black present at her death, and listed as her granddaughter. Father listed as Robert Adam, mother Mary Watters. OPR birth search, all-parish, from 1770 to 1780, parents Robert and Mary, has one hit: Robert Adam and Mary Jamieson, gave birth to Jean 3/26/1774 in Port Glasgow. Note that this result did not show up in the search done above, even though it should have. Not a likely match. | Adam Jean
|
| 41 | At least one living individual is linked to this note - Details withheld. | Adam John
|
| 42 | [Lambie Dec04.GED] Was a POW for much of the first world war. Played professional rugby for the Edmonton Oilers as a part of the Canadian Rugby Football Association, which late developed into the Canadian Football League. He also played for the Lanark Celtics Football Club in 1920 I received in the mail my Grandfathers (John Adam) complete military record from the Canadian Archives. 50 pages in all which includes an account of his actions in which he received a gun shot wound in France and spent about 1 month in hospital in England before returning to France and being captured. Information on the 3 POW camps he was in for 22 months. My grandfather John Arthur Adam b. 1895 at Leochel-Cuchnie, Aberdeen, Scotland d. 1960 at Vancouver, British Columbia, Canada was part of the Canadian Expeditionary Force. He was with the First Canadian Contingent of 83,000 men that embarked from Quebec in 31 transport ships and a convoy of British warships; On October 3, the entire Armada, containing the largest military force which had ever crossed the Atlantic at one time, set sail for England. Enlisted in Vancouver - August 10th 1914 Assigned to 7th Battalion Sailed overseas on the S.S. Ruthenia - October 3rd 1914 with the 102nd Regiment, Rocky Mountain Rifles Received gunshot wound at St Eloi, France - April 15th 1916 Sent to Lasmmertynghe(?) & Canadian Casualty Station, Poperinghe Hospitalized near Boulogne, France at #2 Canadian Stationary Hospital Transferred to Folkstone, England onboard the H.S. St. Patrick - April 26th 1916 Admitted to Duchess of Connought, Canadian Red Cross Hospital. Taplow Bucks, Shorncliffe - April 27th 1916 Admitted to Canadian Convalescent Hospital, Hillingdon House, Uxbridge - May 13th 1916 Transferred to 30th Battalion for duty - May 20th 1916 Admitted to Shorncliffe Military Hospital - August 21st 1916 Transfered to 30th Battalion - September 9th 1916 Transfered to 7th Battalion overseas - September 21st 1916 Reported missing - Captured at Cologne - February 27th 1917 22 months spent in 3 POW camps in Germany Camp Dulman Camp Munster Westphalia (approx. July 30th 1918) Camp Lager 1 Munster (approx. September 20th 1918) Arrived at South Camp Ripon after liberation from POW camp - December 11th 1918 Arrived British Columbia Regimental Depot at Seaford - December 13th 19 Transferred to 1st Canadian Reserve Battalion, Seaford - February 20th 1919 Attached to Canadian Discharge Depot, Buxton Derbyshire - May 14th 1919 for return to Canada Transfered to Clearing Services Command, Quebec depot - June 27th 1919 Released from service, Quebec depot - July 12th 1919 | Adam John Arthur
|
| 43 | [Lambie Dec04.GED] 1881 Census Dwelling:Morden Lane Census Place:Morden, Surrey, England Source:FHL Film 1341195 PRO Ref RG11 Piece 0828 Folio 43 Page 24 MarrAgeSexBirthplace Thomas W. ADAMM47 MSt James, Middlesex, England Rel:Head Occ:Baker Master 1 Man And 1 Boy Charity ADAMM36 FWadhurst, Sussex, England Rel:Wife Fanny ADAM 12 FMayfield, Sussex, England Rel:Daur Occ:Scholar Thomas W. ADAM 9 MMayfield, Sussex, England Rel:Son Occ:Scholar John VICKERYM47 MWhitchurch, Dorset, England Rel:Servant Occ:Baker Journeyman 1901 Census Thomas Adam65London St James St W SurreyMorden EntireBaker | Adam Thomas Wilkie
|
| 44 | [Lambie Dec04.GED] NameAgeWhere BornAdministrativeCivil ParishOccupation County Christiana Adam1MSurrey MordenSurreyMorden Entire Fanny Adam32Sussex MayfieldSurreyMorden EntirePostoffice Clerk John Adam5London PimlicoSurreyMorden Entire Lillian Adam12Surrey MordenSurreyMorden Entire Lillinah Adam27Surrey DorkingSurreyMorden Entire Thomas Adam7London PimlicoSurreyMorden Entire Thomas Adam29Sussex MayfieldSurreyMorden EntireBaker Joureneyman Thomas Adam65London St James St W SurreyMorden EntireBaker William Adam3Surrey MordenSurreyMorden Entire | Adam Thomas Wilkie
|
| 45 | [njw.ged] FSB_EXTERNAL Birth cert. No. Brother lost at sea between Mordialloc and Mornington. Returning home with football members on board and fouldered in storm. There is a Birth cert. No. Mornington. | Adams Annie Esther
|
| 46 | [njw.ged] FSB_EXTERNAL Married private residence. | Adams Ellen Eva
|
| 47 | [njw.ged] FSB_EXTERNAL Death Cert No.13992. 1885 Has 1st name Thomas should be Francis. | Adams Francis Albert Leonard
|
| 48 | [njw.ged] FSB_EXTERNAL Fatal accident whilst riding - Buried Moorooduc Cemetery. Well respected citizen of the Mornington area. Councillor. Death cert. No 12871. | Adams James Smith
|
| 49 | [D Ross family tree.ged] Living in Coalsnaughton at 1841 census.[Ross family tree 1.FTW] Living in Coalsnaughton at 1841 census. | Adamson Helen
|
| 50 | [Ross family tree.ged] Death certificate says 66 at time of dying. 1871 census says 60 then. Living at 18 Byrehill Row, Kilwinning in 1871.[D Ross family tree.ged] Death certificate says 66 at time of dying. 1871 census says 60 then. Living at 18 Byrehill Row, Kilwinning in 1871.[Ross family tree 1.FTW] Death certificate says 66 at time of dying. 1871 census says 60 then. Living at 18 Byrehill Row, Kilwinning in 1871. | Adamson James
|
![]()
|
|
Millions of Records, Millions of Answers.
Ancestry.co.uk - Click here
www.Ayrshireroots.com and www.Ayrshireroots.co.uk The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |
|