![]() |
Ayrshireroots Surname Database |
![]() |
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 50 of 68
[1] 2 Next»| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 10 Feb 1695 | I54129 | Surname Database | ||
| 2 | 10 Feb 1710 | St Ninians | I47968 | Surname Database | |
| 3 | 10 Feb 1726 | Dalry | I43715 | Surname Database | |
| 4 | 10 Feb 1746 | West Kilbride, Ayr | I78852 | Surname Database | |
| 5 | 10 Feb 1763 | I20490 | Surname Database | ||
| 6 | 10 Feb 1771 | Beith, Ayrshire | I04308 | Surname Database | |
| 7 | 10 Feb 1779 | Dalry, Ayrshire | I05014 | Surname Database | |
| 8 | 10 Feb 1788 | Stevenston, Ayrshire, Scotland | I75797 | Surname Database | |
| 9 | 10 Feb 1788 | Dreghorn | I68095 | Surname Database | |
| 10 | 10 Feb 1790 | Kilmarnock Ayrshire | I55729 | Surname Database | |
| 11 | 10 Feb 1796 | I14618 | Surname Database | ||
| 12 | 10 Feb 1796 | Ardrossan | I20094 | Surname Database | |
| 13 | 10 Feb 1798 | Galston | I34150 | Surname Database | |
| 14 | 10 Feb 1801 | Kettle Hill, Fife | I22338 | Surname Database | |
| 15 | 10 Feb 1805 | Loudoun | I35938 | Surname Database | |
| 16 | 10 Feb 1805 | Stevenston, Ayrshire, Scotland | I77774 | Surname Database | |
| 17 | 10 Feb 1811 | Stevenston, Ayrshire, Scotland | I78626 | Surname Database | |
| 18 | 10 Feb 1811 | Sorn | I20771 | Surname Database | |
| 19 | 10 Feb 1821 | Argyllshire | I36196 | Surname Database | |
| 20 | 10 Feb 1822 | Stevenston | I67398 | Surname Database | |
| 21 | 10 Feb 1826 | I53286 | Surname Database | ||
| 22 | 10 Feb 1827 | Coschocton Co, Ohio | I32191 | Surname Database | |
| 23 | 10 Feb 1828 | Stevenston | I09961 | Surname Database | |
| 24 | 10 Feb 1828 | Stevenston | I65040 | Surname Database | |
| 25 | 10 Feb 1828 | Stevenston, Ayrshire, Scotland | I74518 | Surname Database | |
| 26 | 10 Feb 1828 | Stevenston, Ayrshire, Scotland | I78326 | Surname Database | |
| 27 | 10 Feb 1829 | Bowden, Roxburgh, Scotland | I07543 | Surname Database | |
| 28 | 10 Feb 1831 | Auchinleck | I41656 | Surname Database | |
| 29 | 10 Feb 1834 | Dalmellington | I42546 | Surname Database | |
| 30 | 10 Feb 1836 | Kilmarnock | I36978 | Surname Database | |
| 31 | 10 Feb 1838 | St Quivox, Ayr, ex Parish Record | I01129 | Surname Database | |
| 32 | 10 Feb 1839 | Neilston Renfrew | I45135 | Surname Database | |
| 33 | 10 Feb 1840 | Fenwick | I71349 | Surname Database | |
| 34 | 10 Feb 1840 | Fenwick | I71637 | Surname Database | |
| 35 | 10 Feb 1840 | Fenwick | I71916 | Surname Database | |
| 36 | 10 Feb 1844 | Galston Ayr Scotland | I27354 | Surname Database | |
| 37 | 10 Feb 1847 | Kirkoswald, Ayr | I66301 | Surname Database | |
| 38 | 10 Feb 1847 | Kirkoswald, Ayr | I74914 | Surname Database | |
| 39 | 10 Feb 1850 | Logie, Perth, Scotland | I46947 | Surname Database | |
| 40 | 10 Feb 1851 | Loudoun | I51074 | Surname Database | |
| 41 | 10 Feb 1858 | Galston, Scotland | I27348 | Surname Database | |
| 42 | 10 Feb 1859 | Ardrossan | I37724 | Surname Database | |
| 43 | 10 Feb 1861 | I52057 | Surname Database | ||
| 44 | 10 Feb 1862 | Dreghorn | I11195 | Surname Database | |
| 45 | 10 Feb 1864 | Auchinleck, Ayr | I22076 | Surname Database | |
| 46 | 10 Feb 1865 | Kilwinning, Ayrshire | I06007 | Surname Database | |
| 47 | 10 Feb 1865 | Inverkeithing, Fife | I42909 | Surname Database | |
| 48 | 10 Feb 1867 | I66586 | Surname Database | ||
| 49 | 10 Feb 1867 | Lane, Drongan | I48718 | Surname Database | |
| 50 | 10 Feb 1867 | Craigie | I63719 | Surname Database | |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 10 Feb 1785 | Stevenston | I36715 | Surname Database | |
| 2 | 10 Feb 1828 | Stevenston | I09961 | Surname Database | |
Died
Matches 1 to 27 of 27
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 10 Feb 1828 | Stevenston | I05646 | Surname Database | |
| 2 | 10 Feb 1831 | Walton, Staffs | I06629 | Surname Database | |
| 3 | 10 Feb 1852 | Mauchline | I39676 | Surname Database | |
| 4 | 10 Feb 1857 | Kilmarnock | I36413 | Surname Database | |
| 5 | 10 Feb 1857 | Townhead, Darvel, Ayr | I14504 | Surname Database | |
| 6 | 10 Feb 1868 | I67254 | Surname Database | ||
| 7 | 10 Feb 1872 | Glasgow | I38481 | Surname Database | |
| 8 | 10 Feb 1876 | Rutherglen | I66331 | Surname Database | |
| 9 | 10 Feb 1884 | Kilwinning aged 33 | I07102 | Surname Database | |
| 10 | 10 Feb 1886 | Free Church Manse, Kilmaurs, Ayrshire, Scotland | I79521 | Surname Database | |
| 11 | 10 Feb 1888 | 655 Govan Road, Govan, Glasgow. | I50359 | Surname Database | |
| 12 | 10 Feb 1896 | Gamerigg Cottage | I62692 | Surname Database | |
| 13 | 10 Feb 1896 | Maybole, Ayr, Scotland | I67695 | Surname Database | |
| 14 | 10 Feb 1896 | age 7, Stevenston | I18903 | Surname Database | |
| 15 | 10 Feb 1897 | Loudoun | I08080 | Surname Database | |
| 16 | 10 Feb 1901 | Hartwood Assylum, Shotts, Lanarkshire | I50135 | Surname Database | |
| 17 | 10 Feb 1901 | ayr ayrshire scotland | I52460 | Surname Database | |
| 18 | 10 Feb 1905 | I32366 | Surname Database | ||
| 19 | 10 Feb 1909 | I21823 | Surname Database | ||
| 20 | 10 Feb 1909 | Larkhall | I69163 | Surname Database | |
| 21 | 10 Feb 1912 | I33656 | Surname Database | ||
| 22 | 10 Feb 1921 | I01653 | Surname Database | ||
| 23 | 10 Feb 1972 | Stevenston, Ayrshire NS Graveyard age 70 | I07954 | Surname Database | |
| 24 | 10 Feb 1975 | I30763 | Surname Database | ||
| 25 | 10 Feb 1986 | Cherry Hill, New Jersey | I32621 | Surname Database | |
| 26 | 10 Feb 1996 | I70517 | Surname Database | ||
| 27 | 10 Feb 2002 | Valparaiso Indiana | I26682 | Surname Database | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 10 Feb 1834 | Loudoun | I61292 | Surname Database | |
| 2 | 10 Feb 1897 | City Cemetery, Salt Lake City, Salt Lake, Utah | I38851 | Surname Database | |
| 3 | 10 Feb 1936 | Baswich STF ENG | I02589 | Surname Database | |
Married
Matches 1 to 20 of 20
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 10 Feb 1756 | Fenwick - Kilmarnock Ayrshire | I55812 | Surname Database | |
| 2 | 10 Feb 1756 | Fenwick - Kilmarnock Ayrshire | I55799 | Surname Database | |
| 3 | 10 Feb 1801 | Eaglesham, Renfrewshire | I75291 | Surname Database | |
| 4 | 10 Feb 1801 | Eaglesham, Renfrewshire | I10761 | Surname Database | |
| 5 | 10 Feb 1828 | Stevenston and Irvine | I04508 | Surname Database | |
| 6 | 10 Feb 1828 | Stevenston and Irvine | I04509 | Surname Database | |
| 7 | 10 Feb 1886 | Tas, AUS | I02152 | Surname Database | |
| 8 | 10 Feb 1886 | Tas, AUS | I02234 | Surname Database | |
| 9 | 10 Feb 1892 | Kapuni, Taranaki, NZ. | I55510 | Surname Database | |
| 10 | 10 Feb 1892 | Kapuni, Taranaki, NZ. | I55411 | Surname Database | |
| 11 | 10 Feb 1898 | Clay Co, Indiana, USA | I11158 | Surname Database | |
| 12 | 10 Feb 1898 | Clay Co, Indiana, USA | I60609 | Surname Database | |
| 13 | 10 Feb 1904 | Hallriggs, Scotland | I07883 | Surname Database | |
| 14 | 10 Feb 1904 | Hallriggs, Scotland | I27793 | Surname Database | |
| 15 | 10 Feb 1907 | I59721 | Surname Database | ||
| 16 | 10 Feb 1907 | I59821 | Surname Database | ||
| 17 | 10 Feb 1911 | Dovecot Lane, Kilwinning | I19837 | Surname Database | |
| 18 | 10 Feb 1911 | Dovecot Lane, Kilwinning | I19836 | Surname Database | |
| 19 | 10 Feb 1915 | Blytheswood Glasgow SCOTLAND | I51745 | Surname Database | |
| 20 | 10 Feb 1915 | Blytheswood Glasgow SCOTLAND | I51514 | Surname Database | |
![]()
|
|
Millions of Records, Millions of Answers.
Ancestry.co.uk - Click here
www.Ayrshireroots.com and www.Ayrshireroots.co.uk The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |
|