![]() |
Ayrshireroots Surname Database |
![]() |
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 50 of 67
[1] 2 Next»| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 11 Mar 1677 | I055836 | Surname Database | ||
| 2 | 11 Mar 1688 | Ochiltree | I048170 | Surname Database | |
| 3 | 11 Mar 1714 | St Ninians | I082425 | Surname Database | |
| 4 | 11 Mar 1714 | St. Ninians, Stirling, Scotland | I059750 | Surname Database | |
| 5 | 11 Mar 1716 | Berkswich, ex Parish Register | I001007 | Surname Database | |
| 6 | 11 Mar 1733 | Kilwinning | I062477 | Surname Database | |
| 7 | 11 Mar 1753 | Kilwinning | I017438 | Surname Database | |
| 8 | 11 Mar 1765 | Stevenston, Ayrshire | I005523 | Surname Database | |
| 9 | 11 Mar 1770 | Loudoun | I077616 | Surname Database | |
| 10 | 11 Mar 1773 | Kilwinning | I030631 | Surname Database | |
| 11 | 11 Mar 1776 | Stevenston | I104185 | Surname Database | |
| 12 | 11 Mar 1782 | Irvine | I085776 | Surname Database | |
| 13 | 11 Mar 1782 | Irvine | I098231 | Surname Database | |
| 14 | 11 Mar 1783 | Dunfermline | I100096 | Surname Database | |
| 15 | 11 Mar 1790 | Renfrewshire, Scotland | I015751 | Surname Database | |
| 16 | 11 Mar 1792 | Stevenson Ayrshire Scotland | I066485 | Surname Database | |
| 17 | 11 Mar 1793 | Stevenston | I055948 | Surname Database | |
| 18 | 11 Mar 1798 | Newmilns, Ayr, Scotland | I037009 | Surname Database | |
| 19 | 11 Mar 1802 | Old Cumnock | I019595 | Surname Database | |
| 20 | 11 Mar 1806 | Kilmarnock, Ayrshire, Scotland | I050905 | Surname Database | |
| 21 | 11 Mar 1807 | Rerrick, Kirkcudbright | I019613 | Surname Database | |
| 22 | 11 Mar 1808 | Eaglesham, Renfrewshire | I102284 | Surname Database | |
| 23 | 11 Mar 1810 | Brigland, Mauchline, Ayrshire, Scotland | I018705 | Surname Database | |
| 24 | 11 Mar 1811 | Stevenston, Ayrshire, Scotland | I102959 | Surname Database | |
| 25 | 11 Mar 1813 | Dunfermline, Fife | I012644 | Surname Database | |
| 26 | 11 Mar 1813 | Dunfermline | I095016 | Surname Database | |
| 27 | 11 Mar 1814 | Johnstone | I105204 | Surname Database | |
| 28 | 11 Mar 1815 | Old Cumnock | I019614 | Surname Database | |
| 29 | 11 Mar 1821 | Dundonald | I037118 | Surname Database | |
| 30 | 11 Mar 1822 | I089288 | Surname Database | ||
| 31 | 11 Mar 1827 | Burgher Church, Dalry, Ayrshire | I002085 | Surname Database | |
| 32 | 11 Mar 1832 | Sorn | I051874 | Surname Database | |
| 33 | 11 Mar 1832 | Newton, Midlothian, Scotland | I030630 | Surname Database | |
| 34 | 11 Mar 1833 | Chetwynd, Shropshire | I005887 | Surname Database | |
| 35 | 11 Mar 1833 | Stevenston | I004722 | Surname Database | |
| 36 | 11 Mar 1839 | Dalhousie Ontario | I024776 | Surname Database | |
| 37 | 11 Mar 1841 | Orchard Street, Galston, Ayrshire | I015950 | Surname Database | |
| 38 | 11 Mar 1844 | Stair, ex Parish Records | I000011 | Surname Database | |
| 39 | 11 Mar 1846 | I027958 | Surname Database | ||
| 40 | 11 Mar 1851 | Stevenston | I028539 | Surname Database | |
| 41 | 11 Mar 1853 | Stevenston | I014147 | Surname Database | |
| 42 | 11 Mar 1856 | I021882 | Surname Database | ||
| 43 | 11 Mar 1858 | Riccarton, Ayr, Scotland | I029610 | Surname Database | |
| 44 | 11 Mar 1858 | Kilwinning, Ayrshire | I006989 | Surname Database | |
| 45 | 11 Mar 1858 | I021883 | Surname Database | ||
| 46 | 11 Mar 1859 | Sorn, Ayr, SCR | I048877 | Surname Database | |
| 47 | 11 Mar 1863 | Maybole | I067062 | Surname Database | |
| 48 | 11 Mar 1864 | Sorn | I064037 | Surname Database | |
| 49 | 11 Mar 1865 | New Cumnock, Ayrshire | I006405 | Surname Database | |
| 50 | 11 Mar 1866 | Stair | I020123 | Surname Database | |
Christened
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 11 Mar 1759 | Barlaston, Staffs | I075103 | Surname Database | |
| 2 | 11 Mar 1792 | Low Church, Paisley | I023978 | Surname Database | |
| 3 | 11 Mar 1804 | Carnwath, Lanark | I015155 | Surname Database | |
| 4 | 11 Mar 1813 | Galston | I014221 | Surname Database | |
| 5 | 11 Mar 1827 | Burgher Church, Dalry, Ayrshire Ref Vital Records | I002085 | Surname Database | |
| 6 | 11 Mar 1838 | I014496 | Surname Database | ||
Died
Matches 1 to 40 of 40
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 11 Mar 1781 | I000763 | Surname Database | ||
| 2 | 11 Mar 1853 | Unity Township, Columbiana, Ohio | I027646 | Surname Database | |
| 3 | 11 Mar 1856 | West Kilbride, Ayrshire | I019751 | Surname Database | |
| 4 | 11 Mar 1859 | Douglas, Lanark | I055743 | Surname Database | |
| 5 | 11 Mar 1859 | Douglas, Lanark | I093020 | Surname Database | |
| 6 | 11 Mar 1860 | Stevenston, Ayr, Scotland | I083176 | Surname Database | |
| 7 | 11 Mar 1866 | Stair | I020123 | Surname Database | |
| 8 | 11 Mar 1868 | Peebles St., Newton, Ayr | I088603 | Surname Database | |
| 9 | 11 Mar 1873 | Eeast Greenock age 33 | I012982 | Surname Database | |
| 10 | 11 Mar 1881 | Stevenston | I080729 | Surname Database | |
| 11 | 11 Mar 1881 | Stevenston, Ayrshire, Scotland | I093238 | Surname Database | |
| 12 | 11 Mar 1881 | Kilmarnock age 54 | I036190 | Surname Database | |
| 13 | 11 Mar 1883 | Galston Ayr Scotland | I029564 | Surname Database | |
| 14 | 11 Mar 1884 | Fergushill, Kilwinning | I062141 | Surname Database | |
| 15 | 11 Mar 1884 | Fergushill, Kilwinning | I082199 | Surname Database | |
| 16 | 11 Mar 1884 | Fergushill, Kilwinning | I094697 | Surname Database | |
| 17 | 11 Mar 1888 | Wrightfield, Alloway, Ayr | I064527 | Surname Database | |
| 18 | 11 Mar 1890 | Ayr, Scotland | I055758 | Surname Database | |
| 19 | 11 Mar 1891 | Kilmaurs | I029187 | Surname Database | |
| 20 | 11 Mar 1897 | Stevenston - Gravestone NS Stevenston | I006819 | Surname Database | |
| 21 | 11 Mar 1898 | Muirkirk | I100590 | Surname Database | |
| 22 | 11 Mar 1902 | Loudoun Rd., Newmilns | I077330 | Surname Database | |
| 23 | 11 Mar 1906 | Port Glasgow, Grave NS Stevenston age 92 | I014127 | Surname Database | |
| 24 | 11 Mar 1908 | Burton, Ayr, Ayrshire | I083751 | Surname Database | |
| 25 | 11 Mar 1909 | - Gravestone NS Stevenston aged 47 | I009090 | Surname Database | |
| 26 | 11 Mar 1911 | Almont, MI | I023454 | Surname Database | |
| 27 | 11 Mar 1927 | Stevenston - Gravestone NS | I018447 | Surname Database | |
| 28 | 11 Mar 1927 | Westerly, Washington | I078246 | Surname Database | |
| 29 | 11 Mar 1937 | I067027 | Surname Database | ||
| 30 | 11 Mar 1945 | I018521 | Surname Database | ||
| 31 | 11 Mar 1945 | Moffet, Colorado | I016255 | Surname Database | |
| 32 | 11 Mar 1952 | Newmilns | I066260 | Surname Database | |
| 33 | 11 Mar 1953 | Oakland, Cty of Alameda, CA. USA | I008479 | Surname Database | |
| 34 | 11 Mar 1953 | Edmonton, AB, Canada | I007450 | Surname Database | |
| 35 | 11 Mar 1958 | Kimberlay, BC, Canada | I008712 | Surname Database | |
| 36 | 11 Mar 1959 | Melbourne, Vic, Australia | I020679 | Surname Database | |
| 37 | 11 Mar 1963 | Oakland, Cty of Alameda, CA. USA | I079957 | Surname Database | |
| 38 | 11 Mar 1968 | I057611 | Surname Database | ||
| 39 | 11 Mar 1982 | Levin, New Zealand | I088653 | Surname Database | |
| 40 | 11 Mar 2003 | Brighton, England | I059968 | Surname Database | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 11 Mar 1781 | Baswich Staffs ENG | I000763 | Surname Database | |
![]()
|
|
Millions of Records, Millions of Answers.
Ancestry.co.uk - Click here
www.Ayrshireroots.com and www.Ayrshireroots.co.uk The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |
|