www.Ayrshireroots.com   and   www.Ayrshireroots.co.uk

 

Home ] Up ]

Home What's New Search Towns Genealogy Surnames Guest Book

What's New Archives

Random Riddle Latest News   Surname Database   Weather Today in History
Ayrshire Books     Message Forum   DNA Tests Special Offers

 

 

 

Lammie Deaths in Scotland

1855 - 1953

Transcribed and contributed by Paul Lambie [ mailto:paul.lambie1@btinternet.com ]

 

 

Year Age Birth (approx) Surname / Maiden Name Forename Mother Surname Sex District County GROS Data
1876 0 1876 LAMMIE -----   F CARLUKE LANARK 629/00 0107
1881 0 1881 LAMMIE -----   M CARLUKE LANARK 629/00 0049
1880 51 1829 LAMMIE AGNES   F GALSTON AYR 593/00 0023
1948 78 1870 LAMMIE AGNES   F CANONGATE AND PORTOBELLO MIDLOTHIAN 685/03 0322
1951 86 1865 LAMMIE AGNES   F PROVAN LANARK 644/04 0369
1936 28 1908 LAMMIE AGNES DUNLOP   F HILLHEAD LANARK 644/13 0388
1937 81 1856 LAMMIE AGNES JOHNSTON   F AYR AYR 578/01 0429
1953 59 1894 LAMMIE AGNES STODDART   F CARLUKE LANARK 629/00 0009
1910 82 1828 LAMMIE AGNES TAYLOR   F AYR AYR 578/01 0002
1861 76 1785 LAMMIE ALEXANDER JOHNSTON M OLD CUMNOCK AYR 610/00 0016
1867 0 1867 LAMMIE ALEXANDER   M STONEHOUSE LANARK 656/00 0056
1952 80 1872 LAMMIE ALEXANDER F   M CARLUKE LANARK 629/00 0366
1870 52 1818 LAMMIE ALISON   F OLD CUMNOCK AYR 610/00 0084
1872 37 1835 LAMMIE ALISON   F OLD CUMNOCK AYR 610/00 0054
1855 69 1786 LAMMIE ANDREW WELSH M CARSPHAIRN KIRKCUDBRIGHT 860/00 0003
1882 23 1859 LAMMIE ANDREW   M NEW CUMNOCK AYR 608/00 0042
1886 66 1820 LAMMIE ANDREW   M NEW CUMNOCK AYR 608/00 0041
1935 51 1884 LAMMIE ANDREW   M AIRDRIE OR NEW MONKLAND LANARK 651/00 0367
1948 86 1862 LAMMIE ANDREW   M EAGLESHAM RENFREW 561/00 0020
1951 82 1869 LAMMIE ANDREW   M AYR AYR 578/01 0658
1902 0 1902 LAMMIE ANDREW JAMIESON   M LARKHALL LANARK 638/01 0031
1886 0 1886 LAMMIE ANDREW WATSON   M CARLUKE LANARK 629/00 0059
1872 41 1831 LAMMIE ANN   F OLD CUMNOCK AYR 610/00 0060
1873 0 1873 LAMMIE ANN   F CARLUKE LANARK 629/00 0053
1876 2 1874 LAMMIE ANN   F CARLUKE LANARK 629/00 0057
1883 87 1796 LAMMIE ANN   F BOTHWELL LANARK 625/01 0209
1894 81 1813 LAMMIE ANN   F DALRY AYR 587/00 0050
1900 62 1838 LAMMIE ANN   F TARBOLTON AYR 619/00 0041
1894 0 1894 LAMMIE ANN EADIE   F MONKTON AND PRESTWICK AYR 606/00 0025
1859 - - LAMMIE ANN HAMILTON   F GLASSFORD LANARK 645/00 0018
1912 34 1878 LAMMIE ANN JANE W   F SHOTTS (WESTERN DISTRICT) LANARK 655/03 0062
1945 85